Current Texas Judging Cup rankings based on the 79 contests held between 6/8/17 and 4/21/2018.
Click a name to see which contests are included in their point total.
Please report any mistakes or ommissions to accounts@livestockjudging.com
We combine the results for contests where two parellel events are taking place and they both judge the same classes such as multi-area events AND SAN ANTONIO.
Rank | Team | Points | Top 20s |
---|---|---|---|
1 | HUNTER BEAN | 4423 | 10 |
2 | WYATT WILHELMS | 4143 | 10 |
3 | LEXUS YOW | 3837 | 10 |
4 | LAUREN LEE | 3659 | 10 |
5 | LOGAN GILBERT | 3491 | 10 |
6 | WYATT CLOSTIO | 3274 | 10 |
7 | REID LOVORN | 2897 | 7 |
8 | ALEXIS SMITH | 2891 | 10 |
Tarleton (3/22/2018) | 853 | 11th | |
State Fair of Texas (10/10/2017) | 539 | 9th | |
TAMU Area CDE (4/7/2018) | 496 | 8th | |
Robertson County FFA (3/29/2018) | 291 | 1st | |
Fort Bend County (10/7/2017) | 175 | 8th | |
Hamilton Classic (3/28/2018) | 172 | 2nd | |
Klein (1/26/2018) | 117 | 35th | |
Aggiefest (10/14/2017) | 93 | 14th | |
Brazoria County (10/21/2017) | 80 | 15th | |
Waller County (10/5/2017) | 75 | 38th | |
Only the top ten results are included in point total. | |||
San Patricio (1/27/2018) | 49 | 20th | |
Heart of Texas (10/8/2017) | 23 | 46th | |
9 | OLIVIA GARZA | 2875 | 10 |
10 | KELTON POE | 2804 | 10 |
11 | KRISTEN MASSINGILL | 2740 | 10 |
12 | TEEGAN MACKEY | 2542 | 10 |
13 | KULLEN SORRELS | 2527 | 9 |
14 | WALKER HEMPHILL | 2509 | 10 |
15 | MADELLYN ADAMS | 2454 | 9 |
16 | RYLIE PHILIPELLO | 2407 | 10 |
17 | TATE JONES | 2389 | 10 |
18 | JAKE DAWSON | 2342 | 8 |
19 | ALEXANDR SMITH | 2324 | 5 |
20 | ZACH WEISHUHN | 2265 | 8 |
21 | KATIE KEMPEN | 2190 | 10 |
22 | ROWDY HUFFAKER | 2176 | 10 |
23 | KASE LEROW | 2068 | 7 |
24 | KYLE HERRON | 2061 | 6 |
25 | SIDNEY LOVE | 1997 | 10 |
26 | ERIN STEGLICH | 1979 | 7 |
27 | HADLEY ALBRACHT | 1944 | 9 |
28 | MEGHAN HEIN | 1932 | 9 |
29 | HAYLEE YOUNG | 1905 | 4 |
30 | FAITH LANE | 1903 | 10 |
31 | JORDYN DAVILA | 1869 | 10 |
32 | RILEY REEP | 1864 | 10 |
33 | ALLISON BRINKMAN | 1816 | 6 |
34 | HALEY BERTSCH | 1806 | 5 |
35 | LINDSEY HALL | 1792 | 9 |
36 | REAGAN HOOD | 1774 | 9 |
37 | MOLLY JOHNSON | 1767 | 8 |
38 | WYATT SISCO | 1766 | 7 |
39 | WYATT GEISTWEIDT | 1745 | 8 |
40 | JADEN MASSEY | 1733 | 8 |
41 | KAITLYN STEDJE | 1723 | 9 |
42 | CONNER NEUMANN | 1719 | 5 |
43 | PAYTON MEUTH | 1714 | 8 |
44 | LAUREL KELLEY | 1684 | 7 |
45 | KAMRYN BEVEL | 1667 | 10 |
46 | TAYLOR LOEFFLER | 1645 | 8 |
47 | COLBY MOREAU | 1644 | 5 |
48 | SETH JANAK | 1631 | 7 |
49 | HUDSON LEE | 1622 | 5 |
50 | MESA WARE | 1618 | 8 |
51 | DYLAN REILEY | 1608 | 7 |
52 | RYAN RAKOWITZ | 1599 | 5 |
53 | GABBY ESKEW | 1597 | 8 |
54 | ZACHARY HOELSCHER | 1588 | 6 |
55 | REED THORN | 1586 | 7 |
56 | NATE FRIESENHAHN | 1584 | 9 |
57 | BROOKE STODDARD | 1576 | 6 |
58 | MADISON STEADHAM | 1569 | 9 |
59 | JONATHAN CROWL | 1554 | 7 |
60 | COLLIN WELPER | 1553 | 6 |
61 | AVERY OLIVER | 1552 | 8 |
62 | KYLE MURPHY | 1522 | 6 |
63 | RYDER ROSS | 1518 | 10 |
64 | ASHLEY STODDARD | 1504 | 6 |
65 | BRAYDON ROBERTSON | 1459 | 7 |
66 | HALEY GAVRANOVIC | 1456 | 6 |
67 | CHANDLER SCHULTE | 1417 | 6 |
68 | TAYLER MILLS | 1409 | 4 |
69 | RACHEL SELF | 1399 | 5 |
70 | HAGEN OFFIELD | 1384 | 7 |
71 | TYLER STEDJE | 1378 | 9 |
72 | PAIGE TEGELER | 1375 | 9 |
73 | JESSICA DAMMERS | 1375 | 6 |
74 | PAYTON COURSEY | 1330 | 6 |
75 | BRANDON ADAMS | 1329 | 6 |
76 | TAYLOR SWONKE | 1323 | 10 |
77 | GARRETT BRIDGFORD | 1300 | 5 |
78 | BROCK PARKER | 1297 | 7 |
79 | WILLIAM KAINER | 1290 | 6 |
80 | MACI LOVING | 1286 | 5 |
81 | BRECKYN LECOMPTE | 1285 | 5 |
82 | ADDISON COBURN | 1283 | 10 |
83 | AUSTIN KOERTH | 1274 | 5 |
84 | ZACHARY WAGONER | 1263 | 5 |
85 | ZACHARY SCHNEIDER | 1251 | 7 |
86 | LAWSON HERMAN | 1251 | 6 |
87 | CAITLIN RAY | 1223 | 4 |
88 | BRANDON FRASER | 1220 | 8 |
89 | RYAN MCCORMICK | 1220 | 5 |
90 | TAYLOR OBRIEN | 1212 | 6 |
91 | GAGE HOGAN | 1198 | 10 |
92 | MAKINLEE MATA | 1183 | 6 |
93 | CONNER MIKKELSON | 1177 | 6 |
94 | SYDNIE LACKEY | 1168 | 6 |
95 | MADDISON BRINKMAN | 1167 | 6 |
96 | WYATT HARLAN | 1163 | 5 |
97 | TATE HOGAN | 1133 | 10 |
98 | WADE FOOTE | 1128 | 7 |
99 | KAYLEIGH BERARD | 1126 | 2 |
100 | JAKE DUNN | 1117 | 2 |
101 | ANNIE BRAACK | 1115 | 9 |
102 | TYLER ALLAN | 1112 | 3 |
103 | LOGAN PARKER | 1107 | 5 |
104 | MALLORY KNEE | 1095 | 9 |
105 | CALEB ABERCROMBIE | 1094 | 8 |
106 | MASON PAPE | 1092 | 6 |
107 | RYLEE MCKINNEY | 1092 | 7 |
108 | ROXANNE PITTMAN | 1090 | 5 |
109 | HANNAH JIMERSON | 1081 | 5 |
110 | BRENN EDWARDS | 1064 | 6 |
111 | WESTON ROACH | 1064 | 7 |
112 | SAMUEL NEUMAN | 1059 | 7 |
113 | NICOLE JONES | 1054 | 8 |
114 | ALLEE WALTERSCHEID | 1054 | 5 |
115 | JR SCHAUER | 1039 | 8 |
116 | HOLLI BAKER | 1038 | 8 |
117 | WILLIAM SANDERS | 1037 | 3 |
118 | JORDAN VANDEVENDER | 1023 | 2 |
119 | KYLE COWARD | 1023 | 6 |
120 | COLLEEN BASSETT | 1023 | 6 |
121 | BEN BEZNER | 1022 | 9 |
122 | KELBY OBRIEN | 1015 | 5 |
123 | RYDER YORK | 1015 | 6 |
124 | CLARA STEGLICH | 1007 | 3 |
125 | COLTYN FRIEND | 999 | 5 |
126 | ALLISON JEDLICKA | 999 | 5 |
127 | MAX TONGATE | 994 | 8 |
128 | AUDREY ACORD | 985 | 5 |
129 | CORD KOENIG | 974 | 4 |
130 | KORBYN ROLF | 969 | 4 |
131 | JAYME LAWSON | 958 | 4 |
132 | EMMA SHIVERS | 958 | 6 |
133 | JUAN GOMEZ | 955 | 5 |
134 | REAGAN MCCAWLEY | 945 | 7 |
135 | JOSHUA URBANOSKY | 944 | 4 |
136 | BRIAN SIFFORD | 942 | 5 |
137 | ZACH VACEK | 939 | 3 |
138 | JOHN OWEN | 938 | 7 |
139 | KORTNIE KOEBEL | 937 | 7 |
140 | JULIAN ALVAREZ | 935 | 4 |
141 | CASON LOVE | 932 | 4 |
142 | RILEE HALL | 931 | 4 |
143 | RYAN WILLIAMS | 930 | 4 |
144 | TRINITY OBRIEN | 924 | 4 |
145 | REED SEIDENBERGER | 921 | 6 |
146 | BRET DABNEY | 913 | 7 |
147 | LUKE DANIELS | 908 | 5 |
148 | JOHN KELLEY | 907 | 7 |
149 | ELI JENKINS | 905 | 1 |
150 | JOSH GONZALES | 902 | 5 |
151 | JENNA COLLINS | 895 | 6 |
152 | TY WILSON | 894 | 7 |
153 | TATUM CHRISTIE | 893 | 6 |
154 | BROOKLYN TYSON | 893 | 4 |
155 | MATTIE MARTIN | 890 | 4 |
156 | LATIMER BURNETT | 867 | 5 |
157 | GUNNER COBURN | 864 | 10 |
158 | TRACY BRANCH | 864 | 2 |
159 | SANTANNA ESPINOZA | 862 | 5 |
160 | NATHAN BARRETT | 860 | 8 |
161 | DAWSON EVANS | 858 | 5 |
162 | CASSADY CRADDOCK | 856 | 3 |
163 | AMANDA SMEE | 851 | 2 |
164 | CAROLINE HEARN | 838 | 3 |
165 | CAL HUFF | 828 | 4 |
166 | KAYLEIGH KMIECIK | 828 | 6 |
167 | LOGAN JACKSON | 821 | 3 |
168 | MORGAN MCCULLOUGH | 819 | 4 |
169 | LANDON SANDERS | 818 | 2 |
170 | CARTER BURGIN | 818 | 7 |
171 | KELTON MAREK | 817 | 7 |
172 | SHERIDAN SHALLENE | 813 | 8 |
173 | RYAN TOMASELLI | 809 | 7 |
174 | JOHN REAVES | 807 | 4 |
175 | TAYLOR CARLISLE | 803 | 6 |
176 | MASEN SARGENT | 800 | 5 |
177 | WARNER SEIDEL | 794 | 6 |
178 | JONN GOLDAMMER | 792 | 4 |
179 | HANNAH EGBERT | 791 | 3 |
180 | CELINE CONKLE | 790 | 3 |
181 | BRADEN HANZELKA | 790 | 6 |
182 | RYLEE CASS | 785 | 7 |
183 | FAITH MARTIN | 778 | 5 |
184 | BO ENDERLIN | 776 | 8 |
185 | ANTHONY MERTENS | 772 | 5 |
186 | KAMRI CARPER | 767 | 3 |
187 | PHOEBE ROGERS | 762 | 7 |
188 | JERAMIE ROGERS | 761 | 4 |
189 | MICAH PERRY | 759 | 2 |
190 | CECELIA VANTREASE | 757 | 4 |
191 | BRADEN STONE | 756 | 3 |
192 | JERALYN WIATREK | 756 | 2 |
193 | DREW DOUGLASS | 749 | 4 |
194 | JESSICA SPENRATH | 745 | 5 |
195 | BETHANY BAYER | 743 | 6 |
196 | BROOKE HOLLAN | 742 | 4 |
197 | CARSON READ | 742 | 5 |
198 | STERLING HENDERSON | 740 | 4 |
199 | EMMA MINIGH | 732 | 5 |
200 | MONTANA HICKS | 728 | 4 |
Rank | Team | Points | Top 20s |
Nothing at all required. Just enter the senior division of livestock judging contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every contestant that finishes in the top fifty at an event will earn points.
Points for the 2018 Texas Cup are earned between the Texas 4H Invitational in 2017 and the end of the Texas 4-H state judging contest in 2018.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Individuals finishing in the top fifty of an event will earn points based on the following schedule...
Points will be rounded to the nearest whole number.
A contestant can earn points for up to ten events in a year. In the common occurrence of individuals entering more than ten events, only the top ten events (by points) will count toward their overall score.
The Texas FFA and 4-H state contests will each count for 1,000 points.
For the Junior Texas Cup, points are calculated by combining ALL divisions that are not the senior division and assigning points for the top 50 contestants based on the COMBINED ranking.
Contestants can only earn points for the senior or junior division at an individual contest, not both.